SIGCSE Virtual 2024 (series) /
SIGCSE Virtual 2024 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Thu 5 DecDisplayed time zone: (UTC) Coordinated Universal Time change
Thu 5 Dec
Displayed time zone: (UTC) Coordinated Universal Time change
10:00 - 16:00 | |||
10:00 6hSocial Event | Info Desk Conference |
10:30 - 11:00 | Welcome from the conference chairsConference at Track 1 - Thursday Welcome Message by Conference Chair, Mohsen Dorodchi Welcome messages from organizing committee members:
| ||
11:00 - 11:45 | |||
11:00 45mKeynote | The Geopolitics of the Internet and Its Implications for the Governance of AI Conference |
12:00 - 13:00 | |||
12:00 60mSocial Event | Convergence (Social meetup) Conference |
12:00 - 16:00 | |||
12:00 4hSocial Event | Serendipity (Hallway) Conference |
12:00 - 13:00 | |||
12:00 30mPaper | Variables and Variable Naming in Popular Programming Textbooks for Children and Novices Conference Vivian van der Werf Leiden Institute of Advanced Computer Sciences, Felienne Hermans Vrije Universiteit Amsterdam, Marcus Specht Delft University of Technology, Efthimia Aivaloglou Delft University of Technology Link to publication DOI Media Attached | ||
12:30 30mPaper | Promoting Deliberate Naming Practices in Programming Education: A Set of Interactive Educational Activities Conference Vivian van der Werf Leiden Institute of Advanced Computer Sciences, Felienne Hermans Vrije Universiteit Amsterdam, Marcus Specht Delft University of Technology, Efthimia Aivaloglou Delft University of Technology Link to publication DOI Media Attached |
12:00 - 13:00 | |||
12:00 30mPaper | Experiences from Integrating Large Language Model Chatbots into the Classroom Conference Link to publication DOI Pre-print Media Attached | ||
12:30 30mPaper | "We have to learn to work with such systems": Students' Perceptions of ChatGPT After a Short Educational Intervention on NLP Conference Maria Kasinidou Open University of Cyprus, Styliani Kleanthous CYENS CoE and Open University of Cyprus, Jahna Otterbacher Open University of Cyprus |
13:00 - 14:00 | |||
13:00 30mPaper | GitSEED: A Git-backed Automated Assessment Tool for Software Engineering and Programming Education Conference Pedro Orvalho INESC-ID, Instituto Superior Técnico, Universidade de Lisboa, Mikoláš Janota INESC-ID, IST, ULisboa, Vasco Manquinho INESC-ID; Universidade de Lisboa Pre-print | ||
13:30 30mPaper | An Interactive Visual Presentation of Core Database Design Concepts Conference Noha Mostafa Assiut University Information Systems Department, Mohammed Farghally Virginia Tech, Mostafa Mohammed The University at Buffalo - SUNY, Taysir Soliman Assiut University Information Systems Department |
13:00 - 14:00 | |||
13:00 30mPaper | How Do You Solve A Problem Like Recruitment? On The Hiring and Retention of Computing Academics Conference Bedour Alshaigy Uppsala University, Virginia Grande Uppsala University, Natalie Kiesler DIPF | Leibniz Institute for Research and Information in Education, Amber Settle DePaul University | ||
13:30 30mPaper | Lessons about Clouds, Hacking and Apps Permissions for Grades 5–7: A Design-Based Approach Using the ERR Framework Conference Cyril Brom Faculty of Mathematics and Physics, Charles University in Prague, Ondřej Petíř Charles University, Anna Drobná Charles University, Anna Yaghobová Charles University, Pavel Ježek Charles University, Kateřina Kačerovská Czech TV, Kristina Volná Czech TV, Filip Děchtěrenko Institute of Psychology, Czech Academy of Sciences |
14:00 - 15:00 | |||
14:00 60mSocial Event | Curiosity (Talk to Sage) Conference |
14:00 - 14:30 | |||
14:00 15mPoster | Integrating Making and Computational Thinking in Early Childhood Education: Preliminary Outcomes from a Teacher Trainer Workshop on Designing an Intervention Conference Tobias Bahr University of Stuttgart | ||
14:15 15mPoster | ASAG2024: A Combined Benchmark for Short Answer Grading Conference Gérôme Meyer ZHAW University of Applied Sciences, Philip Breuer ZHAW University of Applied Sciences, Jonathan Fürst ZHAW University of Applied Sciences |
14:30 - 16:00 | |||
14:30 90mPanel | Ethical Implications of Gen-AI and LLMs in Computing Education Conference Mark Zarb Robert Gordon University, Tiffany Young Robert Gordon University, John N.A. Brown Robert Gordon University, Martin Goodfellow University of Strathclyde, Konstantinos Liaskos University of Strathclyde |
14:30 - 16:00 | |||
14:30 30mPaper | "Sometimes You Just Gotta Risk It for the Biscuit": A Portrait of Student Risk-Taking Conference Link to publication DOI Pre-print Media Attached | ||
15:00 30mPaper | Predicting Student Performance Using Sequence Models in XLogoOnline Conference Jeremy Marbach ETH Zurich, Jacqueline Staub University of Trier, Dirk Schmerenbeck University of Trier, Chao Wen Max Planck Institute for Software Systems | ||
15:30 30mPaper | Lessons learned from integrating a Metaverse App into a CS Math Course to increase Commuter Student Participation Conference Philipp Kather Hamm-Lippstadt University of Applied Sciences, Christian Scheffer Bochum University of Applied Sciences |
16:00 - 16:30 | |||
18:00 - 20:00 | |||
18:00 2hSocial Event | Confluence (Social outside conference) Conference |
Fri 6 DecDisplayed time zone: (UTC) Coordinated Universal Time change
Fri 6 Dec
Displayed time zone: (UTC) Coordinated Universal Time change
02:00 - 06:40 | |||
02:00 4h40mSocial Event | Info Desk Conference |
02:30 - 03:00 | Welcome from the conference chairsConference at Track 1 - Friday Welcome messages from organizing committee members:
| ||
03:00 - 04:00 | |||
03:00 60mSocial Event | Curiosity (Talk to Sage) Conference |
03:00 - 06:40 | |||
03:00 3h40mSocial Event | Serendipity (Hallway) Conference |
03:00 - 04:30 | |||
03:00 30mPaper | Automated Coding Challenges Assembly Using Pre-trained Programming Language Models Conference | ||
03:30 30mPaper | Breaking Barriers: Overcoming Resistance to Curriculum Indigenisation Conference Nicole Herbert University of Tasmania | ||
04:00 30mPaper | Code Style != Code Quality Conference Diana Kirk The University of Auckland, Andrew Luxton-Reilly The University of Auckland, Ewan Tempero The University of Auckland |
03:30 - 04:30 | |||
03:30 60mSocial Event | Convergence (Social meetup) Conference |
04:45 - 05:30 | |||
04:45 45mKeynote | The Innovative Development of Artificial Intelligence and STEM Education — Cognition and Practice Conference Qinghua Zheng Xi'an Jiaotong University |
05:30 - 06:00 | |||
05:30 30mPoster | Adapting Agile games and processes for education Conference Nicole Ronald Swinburne University of Technology |
06:00 - 06:40 | |||
06:00 20mPaper | FlashHack: Reflections on the Usage of a Micro Hackathon as an Assessment Tool in a Machine Learning Course Conference Indra R B.M.S. College of Engineering, Bengaluru, India, Parthasarathy PD BITS Pilani KK Birla Goa Campus, Ambasana Jatin Indian Institute of Technology, Bombay, Satavlekar Spruha Indian Institute of Technology, Bombay, India | ||
06:20 20mPaper | Reflections on Incorporating Digital Accessibility in an Operating Systems Course Conference |
06:40 - 07:10 | |||
07:00 - 09:00 | |||
07:00 2hSocial Event | Confluence (Social outside conference) Conference |
18:00 - 19:00 | |||
18:00 60mSocial Event | Convergence (Social meetup) Conference |
Sat 7 DecDisplayed time zone: (UTC) Coordinated Universal Time change
Sat 7 Dec
Displayed time zone: (UTC) Coordinated Universal Time change
14:00 - 23:00 | |||
14:00 9hSocial Event | Info Desk Conference |
14:30 - 15:00 | Welcome from the conference chairsConference at Track 1 - Saturday Welcome messages from organizing committee members:
| ||
15:00 - 16:30 | |||
15:00 90mTalk | National Science Foundation Conference |
15:00 - 16:30 | |||
15:00 22mOther | Watch Videos Conference | ||
15:22 22mPaper | AI Mastery May Not Be For Everyone, But AI literacy Should Be Conference Fiona Hollands EdResearcher, Daniella Dipaola MIT Media Lab, Cynthia Breazeal Massachusetts Institute of Technology, Safinah Ali MIT | ||
15:45 22mPaper | Integrated Computing (Coding + Social Skills) For Elementary Students with Autism Spectrum Disorder Conference | ||
16:07 22mPaper | Piloting a Revised Diagnostic Tool for CSTA Standards for CS Teachers Conference Laycee Thigpen Institute for Advancing Computing Education, Monica McGill Institute for Advancing Computing Education, Bryan Twarek Computer Science Teachers' Association, Amanda Bell CSTA Link to publication DOI |
15:00 - 18:00 | |||
15:00 15mPoster | Code Metrics, Rules of Thumb for Introductory CS Conference Yuan Garcia Harvey Mudd College, Jenny Ngo Harvey Mudd College, Florence Rui LIn Harvey Mudd College, Zachary Dodds Harvey Mudd College | ||
15:15 15mPoster | CourseAssist: Pedagogically Appropriate AI Tutor for Computer Science Education Conference | ||
15:30 15mPoster | Developing a Modular Cloud-Based Kubernetes Powered Framework for Scalable Cybersecurity Education Conference Ryder Selikow Lewis & Clark College, Nate Berol Lewis & Clark College, Jack Cook The Evergreen State College, Richard Weiss The Evergreen State College, Jens Mache Lewis & Clark College | ||
15:45 15mPoster | Evaluating Algorithm Visualizations, Debuggers, and Execution Toward Helping Students Understand Code Conference Mohammed Hassan University of Illinois at Urbana-Champaign, Craig Zilles University of Illinois at Urbana-Champaign | ||
16:00 15mPoster | Finite State Machine with Input and Process Render Conference Sierra Zoe Bennett-Manke United States Military Academy, Sebastian Neumann United States Military Academy, Ryan Dougherty United States Military Academy | ||
16:15 15mPoster | From GPT to BERT: Benchmarking Large Language Models for Automated Quiz Generation Conference Yetunde Folajimi Wentworth Institute of Technology | ||
16:30 15mPoster | LLM-based Individual Contribution Summarization in Software Projects Conference Fabio de Miranda Insper, Rafael Corsi Ferrao Insper , Diego Pavan Soler Insper, Marcelo Augusto Vieira Graglia Pontifical University of São Paulo | ||
16:45 15mPoster | Micro-Specialization As Solution To Open-Ended Project Conference Rafael Corsi Ferrao Insper , Igor dos Santos Montagner Insper, Mariana Silva University of Illinois at Urbana Champaign, Craig Zilles University of Illinois at Urbana-Champaign, Rodolfo Azevedo University of Campinas | ||
17:00 15mPoster | Student Perspectives on Expressing Academic Emotions in Digital Game-Based Learning Conference Alex Goslen North Carolina State University, Jessica Vandenberg North Carolina State University, Andres Felipe Zambrano University of Pennsylvania, Nidhi Nasiar University of Pennsylvania, Stephen Hutt University of Denver, Jaclyn Ocumpaugh University of Pennsylvania, Jonathan Rowe North Carolina State University | ||
17:15 15mPoster | UML Mentor: A Tool for Interactive and Collaborative Software Design Education Conference Rutwa Engineer University of Toronto Mississauga, Volodymyr Yaremchuk University of Toronto Mississauga, Eren Suner University of Toronto Mississauga, Omar Khamis University of Toronto Mississauga, Alex Apostolu University of Toronto Mississauga, Arthur Ng University of Toronto Mississauga | ||
17:30 15mPoster | Understanding Algorithmic Problem Solving using LLMs Conference Xavier Velez Georgia Institute Of Technology |
16:30 - 23:00 | |||
16:30 6h30mSocial Event | Serendipity (Hallway) Conference |
16:30 - 18:00 | |||
16:30 22mOther | Watch Videos Conference | ||
16:52 22mPaper | Scaffolding Student-Generated Analogies in CS1 Conference | ||
17:15 22mPaper | Steering Student Behavior and Performance Toward Success with Mastery Learning through Policy Optimization Conference | ||
17:37 22mPaper | Teaching CS1 with a Mastery Learning framework: Changes in CS2 Results and Students’ Satisfaction Conference Giulia Toti University of British Columbia, Guoning Chen Department of Computer Science, University of Houston |
17:00 - 18:00 | |||
17:00 60mTalk | University of North Carolina Charlotte Conference |
18:15 - 19:00 | |||
18:15 45mKeynote | Artificial Intelligence Policy: What Computing Educators and Students Should Know Conference Cynthia Bailey Stanford University |
19:00 - 20:30 | |||
19:00 45mPanel | Assessments for Non-CS Major Computing Classes Conference Jinyoung Hur University of Illinois, Parmit Chilana Simon Fraser University, Kathryn Cunningham University of Illinois Urbana-Champaign, Daniel Garcia University of California Berkeley, Mark Guzdial University of Michigan |
19:00 - 20:30 | |||
19:00 22mOther | Watch Videos Conference | ||
19:22 22mPaper | Are Engineering Students Motivated by Interacting With Simulations They Program? A Controlled Study Conference John Bacher North Carolina State University, Thomas Price North Carolina State University, James Skripchuk North Carolina State University, Wengran Wang North Carolina State University, Yang Shi North Carolina State University, Keith Tran North Carolina State University | ||
19:45 22mPaper | Coding4Therapy: Enhancing Cognitive and Socio-emotional Skills in Children with ADHD Conference | ||
20:07 22mPaper | "Data comes from the real world": A Constructionist Approach to Mainstreaming K12 Data Science Education Conference Prerna Ravi Massachusetts Institute of Technology, Robert Parks Massachusetts Institute of Technology, John Masla Massachusetts Institute of Technology, Hal Abelson Massachusetts Institute of Technology, Cynthia Breazeal Massachusetts Institute of Technology |
19:00 - 20:30 | |||
19:00 22mOther | Watch Videos Conference | ||
19:22 22mPaper | Investigating Students' Perspectives on the Value of Help-Seeking Resources in CS Education Conference Matthew Zahn North Carolina State University, Sarah Heckman North Carolina State University, Lina Battestilli North Carolina State University | ||
19:45 22mPaper | The Internal Internship: Enabling Novel Opportunities for Undergraduate Data Science Experiential Education Conference | ||
20:07 22mPaper | Validation of an Instrument to Measure Self-Efficacy in Information Security Conference Joseph Tise Institute for Advancing Computing Education, Monica McGill Institute for Advancing Computing Education Link to publication |
19:00 - 21:00 | |||
19:00 30mTalk | AI in and for K-12 Informatics Education. Life after Generative AI. Conference Erik Barendsen Radboud University & Open University, Violetta Lonati University of Milan, Keith Quille TUDublin Ireland, Rukiye Altin Kiel University, Monica Divitini Norwegian University of Science and Technology, Sara Hooshangi Virginia Tech, Oscar Karnalim University of Newcastle, Natalie Kiesler DIPF | Leibniz Institute for Research and Information in Education, Madison Melton UNC Charlotte, Calkin Suero Montero Uppsala University, Anna Morpurgo Università degli Studi di Milano | ||
19:30 30mTalk | A Survey of Undergraduate Theory of Computing Curricula Conference | ||
20:00 30mTalk | Developing a Playbook of Equitable Grading Practices Conference Stephen Edwards Virginia Tech, David Largent Ball State University, J. Ben Schafer University of Northern Iowa | ||
20:30 30mTalk | Exploring Approaches to Assessing Student Teamwork in Undergraduate Computing Projects Conference Alexander Mitchell Falmouth University, Michael Scott Falmouth University, Bedour Alshaigy Uppsala University, Wendo Geraldes Instituto Federal de Goiás, Rita Garcia Unity and Victoria University of Wellington, Mirela Gutica British Columbia Institute of Technology, Hieke Keuning Utrecht University, Ellie Lovellette College of Charleston, Parthasarathy PD BITS Pilani KK Birla Goa Campus, Seán Russell University College Dublin, Sandra Schulz University of Hamburg, Xi Wu The University of Sydney |
20:00 - 21:00 | |||
20:00 60mTalk | University of North Carolina Charlotte - Computing & Informatics Conference |
20:30 - 22:00 | |||
20:30 90mSocial Event | Convergence (Social meetup) Conference |
20:30 - 22:00 | |||
20:30 90mPanel | Best Practices for Hiring of Teaching Track Faculty Members Conference Jennifer Campbell University of Toronto, Phillip Conrad University of California, Santa Barbara, Victoria Dean Olin College of Engineering, Geoffrey Herman University of Illinois at Urbana-Champaign, Michael Hilton Carnegie Mellon University |
20:30 - 22:00 | |||
20:30 22mOther | Watch Videos Conference | ||
20:52 22mPaper | A Case for Bayesian Grading Conference Craig Zilles University of Illinois at Urbana-Champaign, Matthew West University of Illinois at Urbana-Champaign | ||
21:15 22mPaper | A Faculty Initiative Addressing Gender Disparity at a Small STEM-Focused University: A Case Study Conference Amane Takeuchi University of Toronto, Aditya Khan University of Toronto, Phuong Hanh Hoang University of Toronto, Jian Yun Zhuang University of Toronto, Randy J. Fortier Ontario Tech University, Mariana Shimabukuro Ontario Tech University, Michael Miljanovic Ontario Tech University, En-Shiun Annie Lee Ontario Tech University | ||
21:37 22mPaper | Increasing Visual Literacy With Collaborative Foraging, Annotation, Curation, and Critique Conference Rebecca Williams University of Maryland Baltimore County CSSE (UMBC), Afrin Unnisa Syed University of Maryland Baltimore County IS (UMBC), Krishna Vamsi Kurumaddali University of Maryland Baltimore County CSSE (UMBC) |
20:30 - 22:00 | |||
20:30 90mPanel | Challenges and Solutions for Teaching Decomposition and Planning Skills in CS1 Conference Eliane Wiese University of Utah, James Finnie-Ansley The University of Auckland, Rodrigo Silva Duran Federal Institute of Mato Grosso do Sul, Kathryn Cunningham University of Illinois Urbana-Champaign, Mehmet Arif Demirtas University of Illinois Urbana-Champaign |
21:00 - 23:00 | |||
21:00 2hTalk | Pensieve Conference |
22:00 - 23:00 | |||
22:00 20mOther | Watch Videos Conference | ||
22:20 20mPaper | Intelligent Tutors for Learning Good Coding Practices by Solving Refactoring Problems Conference Amruth N. Kumar Ramapo College of New Jersey | ||
22:40 20mPaper | Mutating Matters: Analyzing the Influence of Mutation Testing in Programming Courses Conference Link to publication DOI Authorizer link Media Attached |
22:00 - 23:00 | |||
22:00 20mOther | Watch Videos Conference | ||
22:20 20mPaper | Can ChatGPT pass a Theory of Computing Course? Conference Matei Golesteanu United States Military Academy, Garrett Vowinkel United States Military Academy, Ryan Dougherty United States Military Academy | ||
22:40 20mPaper | Hash Table Notional Machines: A Comparison of 2D and 3D Representations Conference Colleen M. Lewis University of Illinois Urbana-Champaign, Craig S. Miller DePaul University, Johan Jeuring Utrecht University, Janice Pearce Berea College, Andrew Petersen University of Toronto |
23:00 - 23:30 | |||
Sun 8 DecDisplayed time zone: (UTC) Coordinated Universal Time change
Sun 8 Dec
Displayed time zone: (UTC) Coordinated Universal Time change
14:00 - 14:40 | |||
14:00 40mMeeting | Welcome, Ice breaker, Expectations Conference |
14:40 - 14:50 | |||
14:40 10mBreak | Break Conference |
14:50 - 15:50 | |||
14:50 60mMeeting | CS Ed Research: Research Methods and Design Conference |
15:50 - 16:00 | |||
15:50 10mBreak | Break Conference |
16:00 - 17:30 | |||
16:00 90mMeeting | Discussion Groups - Round 1 Conference |
17:30 - 18:20 | |||
17:30 50mBreak | Break (student and mentor breakout rooms available) Conference |
18:20 - 19:50 | |||
18:20 90mMeeting | Discussion Groups - Round 2 Conference |
19:50 - 20:00 | |||
19:50 10mBreak | Break Conference |
20:00 - 21:00 | |||
20:00 60mLive Q&A | Q&A with mentors - “Ask us anything” Conference |